Language | Location (or type) | Language Code Identifier (LCID) | Language Abbreviation |
Afar | 4096 | aa | |
Afar | Djibouti | 4096 | aa-DJ |
Afar | Eritrea | 4096 | aa-ER |
Afar | Ethiopia | 4096 | aa-ET |
Afrikaans | 0054 | af | |
Afrikaans | Namibia | 4096 | af-NA |
Afrikaans | South Africa | 1078 | af-ZA |
Aghem | 4096 | agq | |
Aghem | Cameroon | 4096 | agq-CM |
Akan | 4096 | ak | |
Akan | Ghana | 4096 | ak-GH |
Albanian | 0028 | sq | |
Albanian | Albania | 1052 | sq-AL |
Albanian | North Macedonia | 4096 | sq-MK |
Alsatian | 0132 | gsw | |
Alsatian | France | 1156 | gsw-FR |
Alsatian | Liechtenstein | 4096 | gsw-LI |
Alsatian | Switzerland | 4096 | gsw-CH |
Amharic | 0094 | am | |
Amharic | Ethiopia | 1118 | am-ET |
Arabic | 0001 | ar | |
Arabic | Algeria | 5121 | ar-DZ |
Arabic | Bahrain | 15361 | ar-BH |
Arabic | Chad | 4096 | ar-TD |
Arabic | Comoros | 4096 | ar-KM |
Arabic | Djibouti | 4096 | ar-DJ |
Arabic | Egypt | 3073 | ar-EG |
Arabic | Eritrea | 4096 | ar-ER |
Arabic | Iraq | 2049 | ar-IQ |
Arabic | Israel | 4096 | ar-IL |
Arabic | Jordan | 11265 | ar-JO |
Arabic | Kuwait | 13313 | ar-KW |
Arabic | Lebanon | 12289 | ar-LB |
Arabic | Libya | 4097 | ar-LY |
Arabic | Mauritania | 4096 | ar-MR |
Arabic | Morocco | 6145 | ar-MA |
Arabic | Oman | 8193 | ar-OM |
Arabic | Palestinian Authority | 4096 | ar-PS |
Arabic | Qatar | 16385 | ar-QA |
Arabic | Saudi Arabia | 1025 | ar-SA |
Arabic | Somalia | 4096 | ar-SO |
Arabic | South Sudan | 4096 | ar-SS |
Arabic | Sudan | 4096 | ar-SD |
Arabic | Syria | 10241 | ar-SY |
Arabic | Tunisia | 7169 | ar-TN |
Arabic | U.A.E. | 14337 | ar-AE |
Arabic | World | 4096 | ar-001 |
Arabic | Yemen | 9217 | ar-YE |
Armenian | 0043 | hy | |
Armenian | Armenia | 1067 | hy-AM |
Assamese | 0077 | as | |
Assamese | India | 1101 | as-IN |
Asturian | 4096 | ast | |
Asturian | Spain | 4096 | ast-ES |
Asu | 4096 | asa | |
Asu | Tanzania | 4096 | asa-TZ |
Azerbaijani (Cyrillic) | 29740 | az-Cyrl | |
Azerbaijani (Cyrillic) | Azerbaijan | 2092 | az-Cyrl-AZ |
Azerbaijani (Latin) | 0044 | az | |
Azerbaijani (Latin) | 30764 | az-Latn | |
Azerbaijani (Latin) | Azerbaijan | 1068 | az-Latn-AZ |
Bafia | 4096 | ksf | |
Bafia | Cameroon | 4096 | ksf-CM |
Bamanankan | 4096 | bm | |
Bamanankan (Latin) | Mali | 4096 | bm-Latn-ML |
Bangla | 0069 | bn | |
Bangla | Bangladesh | 2117 | bn-BD |
Bangla | India | 1093 | bn-IN |
Basaa | 4096 | bas | |
Basaa | Cameroon | 4096 | bas-CM |
Bashkir | 0109 | ba | |
Bashkir | Russia | 1133 | ba-RU |
Basque | 0045 | eu | |
Basque | Spain | 1069 | eu-ES |
Belarusian | 0035 | be | |
Belarusian | Belarus | 1059 | be-BY |
Bemba | 4096 | bem | |
Bemba | Zambia | 4096 | bem-ZM |
Bena | 4096 | bez | |
Bena | Tanzania | 4096 | bez-TZ |
Blin | 4096 | byn | |
Blin | Eritrea | 4096 | byn-ER |
Bodo | 4096 | brx | |
Bodo | India | 4096 | brx-IN |
Bosnian (Cyrillic) | 25626 | bs-Cyrl | |
Bosnian (Cyrillic) | Bosnia and Herzegovina | 8218 | bs-Cyrl-BA |
Bosnian (Latin) | 26650 | bs-Latn | |
Bosnian (Latin) | 30746 | bs | |
Bosnian (Latin) | Bosnia and Herzegovina | 5146 | bs-Latn-BA |
Breton | 0126 | br | |
Breton | France | 1150 | br-FR |
Bulgarian | 0002 | bg | |
Bulgarian | Bulgaria | 1026 | bg-BG |
Burmese | 0085 | my | |
Burmese | Myanmar | 1109 | my-MM |
Catalan | 0003 | ca | |
Catalan | Andorra | 4096 | ca-AD |
Catalan | France | 4096 | ca-FR |
Catalan | Italy | 4096 | ca-IT |
Catalan | Spain | 1027 | ca-ES |
Central Atlas Tamazight (Latin) | Morocco | 4096 | tzm-Latn-MA |
Central Kurdish | 0146 | ku | |
Central Kurdish | 31890 | ku-Arab | |
Central Kurdish | Iraq | 1170 | ku-Arab-IQ |
Chechen | Russia | 4096 | cd-RU |
Cherokee | 0092 | chr | |
Cherokee | 31836 | chr-Cher | |
Cherokee | United States | 1116 | chr-Cher-US |
Chiga | 4096 | cgg | |
Chiga | Uganda | 4096 | cgg-UG |
Chinese (Simplified) | 0004 | zh-Hans | |
Chinese (Simplified) | 30724 | zh | |
Chinese (Simplified) | People's Republic of China | 2052 | zh-CN |
Chinese (Simplified) | Singapore | 4100 | zh-SG |
Chinese (Traditional) | 31748 | zh-Hant | |
Chinese (Traditional) | Hong Kong S.A.R. | 3076 | zh-HK |
Chinese (Traditional) | Macao S.A.R. | 5124 | zh-MO |
Chinese (Traditional) | Taiwan | 1028 | zh-TW |
Church Slavic | Russia | 4096 | cu-RU |
Congo Swahili | 4096 | swc | |
Congo Swahili | Congo DRC | 4096 | swc-CD |
Cornish | 4096 | kw | |
Cornish | United Kingdom | 4096 | kw-GB |
Corsican | 0131 | co | |
Corsican | France | 1155 | co-FR |
Croatian | 0026 | hr, | |
Croatian | Croatia | 1050 | hr-HR |
Croatian (Latin) | Bosnia and Herzegovina | 4122 | hr-BA |
Czech | 0005 | cs | |
Czech | Czech Republic | 1029 | cs-CZ |
Danish | 0006 | da | |
Danish | Denmark | 1030 | da-DK |
Danish | Greenland | 4096 | da-GL |
Dari | 0140 | prs | |
Dari | Afghanistan | 1164 | prs-AF |
Divehi | 0101 | dv | |
Divehi | Maldives | 1125 | dv-MV |
Duala | 4096 | dua | |
Duala | Cameroon | 4096 | dua-CM |
Dutch | 0019 | nl | |
Dutch | Aruba | 4096 | nl-AW |
Dutch | Belgium | 2067 | nl-BE |
Dutch | Bonaire, Sint Eustatius and Saba | 4096 | nl-BQ |
Dutch | Curaçao | 4096 | nl-CW |
Dutch | Netherlands | 1043 | nl-NL |
Dutch | Sint Maarten | 4096 | nl-SX |
Dutch | Suriname | 4096 | nl-SR |
Dzongkha | 4096 | dz | |
Dzongkha | Bhutan | 3153 | dz-BT |
Embu | 4096 | ebu | |
Embu | Kenya | 4096 | ebu-KE |
English | 0009 | en | |
English | American Samoa | 4096 | en-AS |
English | Anguilla | 4096 | en-AI |
English | Antigua and Barbuda | 4096 | en-AG |
English | Australia | 3081 | en-AU |
English | Austria | 4096 | en-AT |
English | Bahamas | 4096 | en-BS |
English | Barbados | 4096 | en-BB |
English | Belgium | 4096 | en-BE |
English | Belize | 10249 | en-BZ |
English | Bermuda | 4096 | en-BM |
English | Botswana | 4096 | en-BW |
English | British Indian Ocean Territory | 4096 | en-IO |
English | British Virgin Islands | 4096 | en-VG |
English | Burundi | 4096 | en-BI |
English | Cameroon | 4096 | en-CM |
English | Canada | 4105 | en-CA |
English | Caribbean | 9225 | en-029 |
English | Cayman Islands | 4096 | en-KY |
English | Christmas Island | 4096 | en-CX |
English | Cocos [Keeling] Islands | 4096 | en-CC |
English | Cook Islands | 4096 | en-CK |
English | Cyprus | 4096 | en-CY |
English | Denmark | 4096 | en-DK |
English | Dominica | 4096 | en-DM |
English | Eritrea | 4096 | en-ER |
English | Europe | 4096 | en-150 |
English | Falkland Islands | 4096 | en-FK |
English | Finland | 4096 | en-FI |
English | Fiji | 4096 | en-FJ |
English | Gambia | 4096 | en-GM |
English | Germany | 4096 | en-DE |
English | Ghana | 4096 | en-GH |
English | Gibraltar | 4096 | en-GI |
English | Grenada | 4096 | en-GD |
English | Guam | 4096 | en-GU |
English | Guernsey | 4096 | en-GG |
English | Guyana | 4096 | en-GY |
English | Hong Kong | 15369 | en-HK |
English | India | 16393 | en-IN |
English | Ireland | 6153 | en-IE |
English | Isle of Man | 4096 | en-IM |
English | Israel | 4096 | en-IL |
English | Jamaica | 8201 | en-JM |
English | Jersey | 4096 | en-JE |
English | Kenya | 4096 | en-KE |
English | Kiribati | 4096 | en-KI |
English | Lesotho | 4096 | en-LS |
English | Liberia | 4096 | en-LR |
English | Macao SAR | 4096 | en-MO |
English | Madagascar | 4096 | en-MG |
English | Malawi | 4096 | en-MW |
English | Malaysia | 17417 | en-MY |
English | Malta | 4096 | en-MT |
English | Marshall Islands | 4096 | en-MH |
English | Mauritius | 4096 | en-MU |
English | Micronesia | 4096 | en-FM |
English | Montserrat | 4096 | en-MS |
English | Namibia | 4096 | en-NA |
English | Nauru | 4096 | en-NR |
English | Netherlands | 4096 | en-NL |
English | New Zealand | 5129 | en-NZ |
English | Nigeria | 4096 | en-NG |
English | Niue | 4096 | en-NU |
English | Norfolk Island | 4096 | en-NF |
English | Northern Mariana Islands | 4096 | en-MP |
English | Pakistan | 4096 | en-PK |
English | Palau | 4096 | en-PW |
English | Papua New Guinea | 4096 | en-PG |
English | Pitcairn Islands | 4096 | en-PN |
English | Puerto Rico | 4096 | en-PR |
English | Republic of the Philippines | 13321 | en-PH |
English | Rwanda | 4096 | en-RW |
English | Saint Kitts and Nevis | 4096 | en-KN |
English | Saint Lucia | 4096 | en-LC |
English | Saint Vincent and the Grenadines | 4096 | en-VC |
English | Samoa | 4096 | en-WS |
English | Seychelles | 4096 | en-SC |
English | Sierra Leone | 4096 | en-SL |
English | Singapore | 18441 | en-SG |
English | Sint Maarten | 4096 | en-SX |
English | Slovenia | 4096 | en-SI |
English | Solomon Islands | 4096 | en-SB |
English | South Africa | 7177 | en-ZA |
English | South Sudan | 4096 | en-SS |
English | St Helena, Ascension, Tristan da Cunha | 4096 | en-SH |
English | Sudan | 4096 | en-SD |
English | Swaziland | 4096 | en-SZ |
English | Sweden | 4096 | en-SE |
English | Switzerland | 4096 | en-CH |
English | Tanzania | 4096 | en-TZ |
English | Tokelau | 4096 | en-TK |
English | Tonga | 4096 | en-TO |
English | Trinidad and Tobago | 11273 | en-TT |
English | Turks and Caicos Islands | 4096 | en-TC |
English | Tuvalu | 4096 | en-TV |
English | Uganda | 4096 | en-UG |
English | United Kingdom | 2057 | en-GB |
English | United States | 1033 | en-US |
English | US Minor Outlying Islands | 4096 | en-UM |
English | US Virgin Islands | 4096 | en-VI |
English | Vanuatu | 4096 | en-VU |
English | World | 4096 | en-001 |
English | Zambia | 4096 | en-ZM |
English | Zimbabwe | 12297 | en-ZW |
Esperanto | 4096 | eo | |
Esperanto | World | 4096 | eo-001 |
Estonian | 0037 | et | |
Estonian | Estonia | 1061 | et-EE |
Ewe | 4096 | ee | |
Ewe | Ghana | 4096 | ee-GH |
Ewe | Togo | 4096 | ee-TG |
Ewondo | 4096 | ewo | |
Ewondo | Cameroon | 4096 | ewo-CM |
Faroese | 0056 | fo | |
Faroese | Denmark | 4096 | fo-DK |
Faroese | Faroe Islands | 1080 | fo-FO |
Filipino | 0100 | fil | |
Filipino | Philippines | 1124 | fil-PH |
Finnish | 0011 | fi | |
Finnish | Finland | 1035 | fi-FI |
French | 0012 | fr | |
French | Algeria | 4096 | fr-DZ |
French | Belgium | 2060 | fr-BE |
French | Benin | 4096 | fr-BJ |
French | Burkina Faso | 4096 | fr-BF |
French | Burundi | 4096 | fr-BI |
French | Cameroon | 11276 | fr-CM |
French | Canada | 3084 | fr-CA |
French | Central African Republic | 4096 | fr-CF |
French | Chad | 4096 | fr-TD |
French | Comoros | 4096 | fr-KM |
French | Congo | 4096 | fr-CG |
French | Congo, DRC | 9228 | fr-CD |
French | Côte d'Ivoire | 12300 | fr-CI |
French | Djibouti | 4096 | fr-DJ |
French | Equatorial Guinea | 4096 | fr-GQ |
French | France | 1036 | fr-FR |
French | French Guiana | 4096 | fr-GF |
French | French Polynesia | 4096 | fr-PF |
French | Gabon | 4096 | fr-GA |
French | Guadeloupe | 4096 | fr-GP |
French | Guinea | 4096 | fr-GN |
French | Haiti | 15372 | fr-HT |
French | Luxembourg | 5132 | fr-LU |
French | Madagascar | 4096 | fr-MG |
French | Mali | 13324 | fr-ML |
French | Martinique | 4096 | fr-MQ |
French | Mauritania | 4096 | fr-MR |
French | Mauritius | 4096 | fr-MU |
French | Mayotte | 4096 | fr-YT |
French | Morocco | 14348 | fr-MA |
French | New Caledonia | 4096 | fr-NC |
French | Niger | 4096 | fr-NE |
French | Principality of Monaco | 6156 | fr-MC |
French | Reunion | 8204 | fr-RE |
French | Rwanda | 4096 | fr-RW |
French | Saint Barthélemy | 4096 | fr-BL |
French | Saint Martin | 4096 | fr-MF |
French | Saint Pierre and Miquelon | 4096 | fr-PM |
French | Senegal | 10252 | fr-SN |
French | Seychelles | 4096 | fr-SC |
French | Switzerland | 4108 | fr-CH |
French | Syria | 4096 | fr-SY |
French | Togo | 4096 | fr-TG |
French | Tunisia | 4096 | fr-TN |
French | Vanuatu | 4096 | fr-VU |
French | Wallis and Futuna | 4096 | fr-WF |
Frisian | 0098 | fy | |
Frisian | Netherlands | 1122 | fy-NL |
Friulian | 4096 | fur | |
Friulian | Italy | 4096 | fur-IT |
Fulah | 0103 | ff | |
Fulah (Latin) | 31847 | ff-Latn | |
Fulah (Latin) | Burkina Faso | 4096 | ff-Latn-BF |
Fulah | Cameroon | 4096 | ff-CM |
Fulah (Latin) | Cameroon | 4096 | ff-Latn-CM |
Fulah (Latin) | Gambia | 4096 | ff-Latn-GM |
Fulah (Latin) | Ghana | 4096 | ff-Latn-GH |
Fulah | Guinea | 4096 | ff-GN |
Fulah (Latin) | Guinea | 4096 | ff-Latn-GN |
Fulah (Latin) | Guinea-Bissau | 4096 | ff-Latn-GW |
Fulah (Latin) | Liberia | 4096 | ff-Latn-LR |
Fulah | Mauritania | 4096 | ff-MR |
Fulah (Latin) | Mauritania | 4096 | ff-Latn-MR |
Fulah (Latin) | Niger | 4096 | ff-Latn-NE |
Fulah | Nigeria | 4096 | ff-NG |
Fulah (Latin) | Nigeria | 4096 | ff-Latn-NG |
Fulah | Senegal | 2151 | ff-Latn-SN |
Fulah (Latin) | Sierra Leone | 4096 | ff-Latn-SL |
Galician | 0086 | gl | |
Galician | Spain | 1110 | gl-ES |
Ganda | 4096 | lg | |
Ganda | Uganda | 4096 | lg-UG |
Georgian | 0055 | ka | |
Georgian | Georgia | 1079 | ka-GE |
German | 0007 | de | |
German | Austria | 3079 | de-AT |
German | Belgium | 4096 | de-BE |
German | Germany | 1031 | de-DE |
German | Italy | 4096 | de-IT |
German | Liechtenstein | 5127 | de-LI |
German | Luxembourg | 4103 | de-LU |
German | Switzerland | 2055 | de-CH |
Greek | 0008 | el | |
Greek | Cyprus | 4096 | el-CY |
Greek | Greece | 1032 | el-GR |
Greenlandic | 0111 | kl | |
Greenlandic | Greenland | 1135 | kl-GL |
Guarani | 0116 | gn | |
Guarani | Paraguay | 1140 | gn-PY |
Gujarati | 0071 | gu | |
Gujarati | India | 1095 | gu-IN |
Gusii | 4096 | guz | |
Gusii | Kenya | 4096 | guz-KE |
Hausa (Latin) | 0104 | ha | |
Hausa (Latin) | 31848 | ha-Latn | |
Hausa (Latin) | Ghana | 4096 | ha-Latn-GH |
Hausa (Latin) | Niger | 4096 | ha-Latn-NE |
Hausa (Latin) | Nigeria | 1128 | ha-Latn-NG |
Hawaiian | 0117 | haw | |
Hawaiian | United States | 1141 | haw-US |
Hebrew | 0013 | he | |
Hebrew | Israel | 1037 | he-IL |
Hindi | 0057 | hi | |
Hindi | India | 1081 | hi-IN |
Hungarian | 0014 | hu | |
Hungarian | Hungary | 1038 | hu-HU |
Icelandic | 0015 | is | |
Icelandic | Iceland | 1039 | is-IS |
Igbo | 0112 | ig | |
Igbo | Nigeria | 1136 | ig-NG |
Indonesian | 0033 | id | |
Indonesian | Indonesia | 1057 | id-ID |
Interlingua | 4096 | ia | |
Interlingua | France | 4096 | ia-FR |
Interlingua | World | 4096 | ia-001 |
Inuktitut (Latin) | 0093 | iu | |
Inuktitut (Latin) | 31837 | iu-Latn | |
Inuktitut (Latin) | Canada | 2141 | iu-Latn-CA |
Inuktitut (Syllabics) | 30813 | iu-Cans | |
Inuktitut (Syllabics) | Canada | 1117 | iu-Cans-CA |
Irish | 0060 | ga | |
Irish | Ireland | 2108 | ga-IE |
Italian | 0016 | it | |
Italian | Italy | 1040 | it-IT |
Italian | San Marino | 4096 | it-SM |
Italian | Switzerland | 2064 | it-CH |
Italian | Vatican City | 4096 | it-VA |
Japanese | 0017 | ja | |
Japanese | Japan | 1041 | ja-JP |
Javanese | 4096 | jv | |
Javanese | Latin | 4096 | jv-Latn |
Javanese | Latin, Indonesia | 4096 | jv-Latn-ID |
Jola-Fonyi | 4096 | dyo | |
Jola-Fonyi | Senegal | 4096 | dyo-SN |
Kabuverdianu | 4096 | kea | |
Kabuverdianu | Cabo Verde | 4096 | kea-CV |
Kabyle | 4096 | kab | |
Kabyle | Algeria | 4096 | kab-DZ |
Kako | 4096 | kkj | |
Kako | Cameroon | 4096 | kkj-CM |
Kalenjin | 4096 | kln | |
Kalenjin | Kenya | 4096 | kln-KE |
Kamba | 4096 | kam | |
Kamba | Kenya | 4096 | kam-KE |
Kannada | 0075 | kn | |
Kannada | India | 1099 | kn-IN |
Kashmiri | 0096 | ks | |
Kashmiri | Perso-Arabic | 1120 | ks-Arab |
Kashmiri | Perso-Arabic | 4096 | ks-Arab-IN |
Kazakh | 0063 | kk | |
Kazakh | Kazakhstan | 1087 | kk-KZ |
Khmer | 0083 | km | |
Khmer | Cambodia | 1107 | km-KH |
K'iche | 0134 | quc | |
K'iche | Guatemala | 1158 | quc-Latn-GT |
Kikuyu | 4096 | ki | |
Kikuyu | Kenya | 4096 | ki-KE |
Kinyarwanda | 0135 | rw | |
Kinyarwanda | Rwanda | 1159 | rw-RW |
Kiswahili | 0065 | sw | |
Kiswahili | Kenya | 1089 | sw-KE |
Kiswahili | Tanzania | 4096 | sw-TZ |
Kiswahili | Uganda | 4096 | sw-UG |
Konkani | 0087 | kok | |
Konkani | India | 1111 | kok-IN |
Korean | 0018 | ko | |
Korean | Korea | 1042 | ko-KR |
Korean | North Korea | 4096 | ko-KP |
Koyra Chiini | 4096 | khq | |
Koyra Chiini | Mali | 4096 | khq-ML |
Koyraboro Senni | 4096 | ses | |
Koyraboro Senni | Mali | 4096 | ses-ML |
Kwasio | 4096 | nmg | |
Kwasio | Cameroon | 4096 | nmg-CM |
Kyrgyz | 0064 | ky | |
Kyrgyz | Kyrgyzstan | 1088 | ky-KG |
Kurdish | Perso-Arabic, Iran | 4096 | ku-Arab-IR |
Lakota | 4096 | lkt | |
Lakota | United States | 4096 | lkt-US |
Langi | 4096 | lag | |
Langi | Tanzania | 4096 | lag-TZ |
Lao | 0084 | lo | |
Lao | Lao P.D.R. | 1108 | lo-LA |
Latvian | 0038 | lv | |
Latvian | Latvia | 1062 | lv-LV |
Lingala | 4096 | ln | |
Lingala | Angola | 4096 | ln-AO |
Lingala | Central African Republic | 4096 | ln-CF |
Lingala | Congo | 4096 | ln-CG |
Lingala | Congo DRC | 4096 | ln-CD |
Lithuanian | 0039 | lt | |
Lithuanian | Lithuania | 1063 | lt-LT |
Low German | 4096 | nds | |
Low German | Germany | 4096 | nds-DE |
Low German | Netherlands | 4096 | nds-NL |
Lower Sorbian | 31790 | dsb | |
Lower Sorbian | Germany | 2094 | dsb-DE |
Luba-Katanga | 4096 | lu | |
Luba-Katanga | Congo DRC | 4096 | lu-CD |
Luo | 4096 | luo | |
Luo | Kenya | 4096 | luo-KE |
Luxembourgish | 0110 | lb | |
Luxembourgish | Luxembourg | 1134 | lb-LU |
Luyia | 4096 | luy | |
Luyia | Kenya | 4096 | luy-KE |
Macedonian | 0047 | mk | |
Macedonian | North Macedonia | 1071 | mk-MK |
Machame | 4096 | jmc | |
Machame | Tanzania | 4096 | jmc-TZ |
Makhuwa-Meetto | 4096 | mgh | |
Makhuwa-Meetto | Mozambique | 4096 | mgh-MZ |
Makonde | 4096 | kde | |
Makonde | Tanzania | 4096 | kde-TZ |
Malagasy | 4096 | mg | |
Malagasy | Madagascar | 4096 | mg-MG |
Malay | 0062 | ms | |
Malay | Brunei Darussalam | 2110 | ms-BN |
Malay | Malaysia | 1086 | ms-MY |
Malayalam | 0076 | ml | |
Malayalam | India | 1100 | ml-IN |
Maltese | 0058 | mt | |
Maltese | Malta | 1082 | mt-MT |
Manx | 4096 | gv | |
Manx | Isle of Man | 4096 | gv-IM |
Maori | 0129 | mi | |
Maori | New Zealand | 1153 | mi-NZ |
Mapudungun | 0122 | arn | |
Mapudungun | Chile | 1146 | arn-CL |
Marathi | 0078 | mr | |
Marathi | India | 1102 | mr-IN |
Masai | 4096 | mas | |
Masai | Kenya | 4096 | mas-KE |
Masai | Tanzania | 4096 | mas-TZ |
Mazanderani | Iran | 4096 | mzn-IR |
Meru | 4096 | mer | |
Meru | Kenya | 4096 | mer-KE |
Meta' | 4096 | mgo | |
Meta' | Cameroon | 4096 | mgo-CM |
Mohawk | 0124 | moh | |
Mohawk | Canada | 1148 | moh-CA |
Mongolian (Cyrillic) | 0080 | mn | |
Mongolian (Cyrillic) | 30800 | mn-Cyrl | |
Mongolian (Cyrillic) | Mongolia | 1104 | mn-MN |
Mongolian (Traditional Mongolian) | 31824 | mn-Mong | |
Mongolian (Traditional Mongolian) | People's Republic of China | 2128 | mn-Mong-CN |
Mongolian (Traditional Mongolian) | Mongolia | 3152 | mn-Mong-MN |
Morisyen | 4096 | mfe | |
Morisyen | Mauritius | 4096 | mfe-MU |
Mundang | 4096 | mua | |
Mundang | Cameroon | 4096 | mua-CM |
N'ko | 4096 | nqo | |
N'ko | Guinea | 4096 | nqo-GN |
Nama | 4096 | naq | |
Nama | Namibia | 4096 | naq-NA |
Nepali | 0097 | ne | |
Nepali | India | 2145 | ne-IN |
Nepali | Nepal | 1121 | ne-NP |
Ngiemboon | 4096 | nnh | |
Ngiemboon | Cameroon | 4096 | nnh-CM |
Ngomba | 4096 | jgo | |
Ngomba | Cameroon | 4096 | jgo-CM |
Northern Luri | Iraq | 4096 | lrc-IQ |
Northern Luri | Iran | 4096 | lrc-IR |
North Ndebele | 4096 | nd | |
North Ndebele | Zimbabwe | 4096 | nd-ZW |
Norwegian (Bokmal) | 0020 | no | |
Norwegian (Bokmal) | 31764 | nb | |
Norwegian (Bokmal) | Norway | 1044 | nb-NO |
Norwegian (Nynorsk) | 30740 | nn | |
Norwegian (Nynorsk) | Norway | 2068 | nn-NO |
Norwegian Bokmål | Svalbard and Jan Mayen | 4096 | nb-SJ |
Nuer | 4096 | nus | |
Nuer | Sudan | 4096 | nus-SD |
Nuer | South Sudan | 4096 | nus-SS |
Nyankole | 4096 | nyn | |
Nyankole | Uganda | 4096 | nyn-UG |
Occitan | 0130 | oc | |
Occitan | France | 1154 | oc-FR |
Odia | 0072 | or | |
Odia | India | 1096 | or-IN |
Oromo | 0114 | om | |
Oromo | Ethiopia | 1138 | om-ET |
Oromo | Kenya | 4096 | om-KE |
Ossetian | 4096 | os | |
Ossetian | Cyrillic, Georgia | 4096 | os-GE |
Ossetian | Cyrillic, Russia | 4096 | os-RU |
Pashto | 0099 | ps | |
Pashto | Afghanistan | 1123 | ps-AF |
Persian | 0041 | fa | |
Persian | Afghanistan | 4096 | fa-AF |
Persian | Iran | 1065 | fa-IR |
Polish | 0021 | pl | |
Polish | Poland | 1045 | pl-PL |
Portuguese | 0022 | pt | |
Portuguese | Angola | 4096 | pt-AO |
Portuguese | Brazil | 1046 | pt-BR |
Portuguese | Cabo Verde | 4096 | pt-CV |
Portuguese | Equatorial Guinea | 4096 | pt-GQ |
Portuguese | Guinea-Bissau | 4096 | pt-GW |
Portuguese | Luxembourg | 4096 | pt-LU |
Portuguese | Macao SAR | 4096 | pt-MO |
Portuguese | Mozambique | 4096 | pt-MZ |
Portuguese | Portugal | 2070 | pt-PT |
Portuguese | São Tomé and Príncipe | 4096 | pt-ST |
Portuguese | Switzerland | 4096 | pt-CH |
Portuguese | Timor-Leste | 4096 | pt-TL |
Prussian | 4096 | prg-001 | |
Pseudo Language | Pseudo locale for east Asian/complex script localization testing | 1534 | qps-ploca |
Pseudo Language | Pseudo locale used for localization testing | 1281 | qps-ploc |
Pseudo Language | Pseudo locale used for localization testing of mirrored locales | 2559 | qps-plocm |
Punjabi | 0070 | pa | |
Punjabi | 31814 | pa-Arab | |
Punjabi | India | 1094 | pa-IN |
Punjabi | Islamic Republic of Pakistan | 2118 | pa-Arab-PK |
Quechua | 0107 | quz | |
Quechua | Bolivia | 1131 | quz-BO |
Quechua | Ecuador | 2155 | quz-EC |
Quechua | Peru | 3179 | quz-PE |
Ripuarian | 4096 | ksh | |
Ripuarian | Germany | 4096 | ksh-DE |
Romanian | 0024 | ro | |
Romanian | Moldova | 2072 | ro-MD |
Romanian | Romania | 1048 | ro-RO |
Romansh | 0023 | rm | |
Romansh | Switzerland | 1047 | rm-CH |
Rombo | 4096 | rof | |
Rombo | Tanzania | 4096 | rof-TZ |
Rundi | 4096 | rn | |
Rundi | Burundi | 4096 | rn-BI |
Russian | 0025 | ru | |
Russian | Belarus | 4096 | ru-BY |
Russian | Kazakhstan | 4096 | ru-KZ |
Russian | Kyrgyzstan | 4096 | ru-KG |
Russian | Moldova | 2073 | ru-MD |
Russian | Russia | 1049 | ru-RU |
Russian | Ukraine | 4096 | ru-UA |
Rwa | 4096 | rwk | |
Rwa | Tanzania | 4096 | rwk-TZ |
Saho | 4096 | ssy | |
Saho | Eritrea | 4096 | ssy-ER |
Sakha | 0133 | sah | |
Sakha | Russia | 1157 | sah-RU |
Samburu | 4096 | saq | |
Samburu | Kenya | 4096 | saq-KE |
Sami (Inari) | 28731 | smn | |
Sami (Inari) | Finland | 9275 | smn-FI |
Sami (Lule) | 31803 | smj | |
Sami (Lule) | Norway | 4155 | smj-NO |
Sami (Lule) | Sweden | 5179 | smj-SE |
Sami (Northern) | 0059 | se | |
Sami (Northern) | Finland | 3131 | se-FI |
Sami (Northern) | Norway | 1083 | se-NO |
Sami (Northern) | Sweden | 2107 | se-SE |
Sami (Skolt) | 29755 | sms | |
Sami (Skolt) | Finland | 8251 | sms-FI |
Sami (Southern) | 30779 | sma | |
Sami (Southern) | Norway | 6203 | sma-NO |
Sami (Southern) | Sweden | 7227 | sma-SE |
Sango | 4096 | sg | |
Sango | Central African Republic | 4096 | sg-CF |
Sangu | 4096 | sbp | |
Sangu | Tanzania | 4096 | sbp-TZ |
Sanskrit | 0079 | sa | |
Sanskrit | India | 1103 | sa-IN |
Scottish Gaelic | 0145 | gd | |
Scottish Gaelic | United Kingdom | 1169 | gd-GB |
Sena | 4096 | seh | |
Sena | Mozambique | 4096 | seh-MZ |
Serbian (Cyrillic) | 27674 | sr-Cyrl | |
Serbian (Cyrillic) | Bosnia and Herzegovina | 7194 | sr-Cyrl-BA |
Serbian (Cyrillic) | Montenegro | 12314 | sr-Cyrl-ME |
Serbian (Cyrillic) | Serbia | 10266 | sr-Cyrl-RS |
Serbian (Cyrillic) | Serbia and Montenegro (Former) | 3098 | sr-Cyrl-CS |
Serbian (Latin) | 28698 | sr-Latn | |
Serbian (Latin) | 31770 | sr | |
Serbian (Latin) | Bosnia and Herzegovina | 6170 | sr-Latn-BA |
Serbian (Latin) | Montenegro | 11290 | sr-Latn-ME |
